Product Overview
Key information about this replacement part.
Vehicle Fitment
Please verify your engine code and vehicle before ordering.
Please compare it with your original engine before ordering.
If you need the 4-teeth version, please contact us before purchase.
| Year | Make | Model | Engine | Additional Info |
|---|---|---|---|---|
| 2013-2015 | Hyundai | Elantra | G4NC 2.0L | Code: MD |
| 2014 | Hyundai | Elantra Coupe | G4NC 2.0L | Code: JK |
| 2014-2016 | Hyundai | i30 | G4NC 2.0L | Code: GD |
| 2016-present | Hyundai | i30 | G4NC 2.0L | Code: PD |
| 2012-2019 | Hyundai | i40 | G4NC 2.0L | — |
| 2013-2015 | Hyundai | Tucson | G4NC 2.0L | Code: LM |
| 2015-2020 | Hyundai | Tucson | G4NC 2.0L | Code: TL |
| 2013-2019 | Kia | Carens | G4NC 2.0L | Code: RP |
| 2012-2018 | Kia | Forte | G4NC 2.0L | Code: YD |
| 2015-2021 | Kia | KX5 | G4NC 2.0L | — |
| 2016-2022 | Kia | KX7 | G4NC 2.0L | — |
| 2012-2019 | Kia | Soul | G4NC 2.0L | — |
| 2015-2021 | Kia | Sportage | G4NC 2.0L | Code: QL |
| 2021-present | Kia | Sportage Ace | G4NC 2.0L | Code: NP |
Send us your VIN, model year and engine information.
Specifications
Technical information and part numbers.
Shipping & Returns
Shipping and return information.
Free & Fast Shipping
Free shipping with estimated delivery in 3–8 working days.
60-Day Returns
Customers may apply for a return within 60 days after receiving the product.