Product Overview
Key information about this replacement part.
Vehicle Fitment
Please verify your engine code and vehicle before ordering.
Please confirm the 8th VIN digit and LAF engine option before ordering.
For 2011 Buick Regal, verify the applicable emissions option (NU5 California or NT7 Federal) and the VIN cutoff through B1014159.
| Year | Make | Model | Engine | Additional Info |
|---|---|---|---|---|
| 2010 | Buick | Allure | LAF | 2.4L SIDI (LAF), VIN C; Epsilon II / GMX353 |
| 2011 | Buick | Regal | LAF | 2.4L SIDI (LAF), VIN C — Federal emissions (NT7), early VIN branch; Epsilon II |
| 2010-2011 | Chevrolet | Equinox | LAF | 2.4L SIDI (LAF), VIN W; Theta II |
| 2010-2011 | Buick | LaCrosse | LAF | 2.4L SIDI (LAF), VIN C; Epsilon II |
| 2011 | Buick | Regal | LAF | 2.4L SIDI (LAF), VIN C — California emissions (NU5), early VIN branch; Epsilon II |
| 2010-2011 | GMC | Terrain | LAF | 2.4L SIDI (LAF), VIN W; Theta II |
Send us your VIN, model year and engine information.
Specifications
Technical information and part numbers.
Shipping & Returns
Shipping and return information.
Free & Fast Shipping
Free shipping with estimated delivery in 3–8 working days.
60-Day Returns
Customers may apply for a return within 60 days after receiving the product.